<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stumptown Mundo: Portland's Home for the Yuba Mundo Utility Bike</title>
	<atom:link href="http://www.portlandrides.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandrides.com</link>
	<description>Portland, Oregon's Utility Bicycle, the Yuba Mundo Cargo Bike</description>
	<pubDate>Mon, 10 Nov 2008 08:52:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The drought is over: 1-, 6-, and 18-speed Mundos are on the way.</title>
		<link>http://www.portlandrides.com/2008/11/10/the-drought-is-over-1-6-and-18-speed-mundos-are-on-the-way/</link>
		<comments>http://www.portlandrides.com/2008/11/10/the-drought-is-over-1-6-and-18-speed-mundos-are-on-the-way/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:52:01 +0000</pubDate>
		<dc:creator>Joe Doebele</dc:creator>
		
		<category><![CDATA[Accessories]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portlandrides.com/?p=71</guid>
		<description><![CDATA[We&#8217;ve sold out of the Mundo four times in 2008, so this time we finagled as many as we could get our hands on. They arrive in mid-November with some nice bonuses: some 18-speed kits to better tame the hills, the Mundo&#8217;s long-awaited first line of bags, and sets of three lightweight, super-durable walnut decks made in Portland [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve sold out of the Mundo four times in 2008, so this time we finagled as many as we could get our hands on. They arrive in mid-November with some nice bonuses: some 18-speed kits to better tame the hills, the Mundo&#8217;s long-awaited first line of bags, and sets of three lightweight, super-durable walnut decks made in Portland from locally grown stock.</p>
<p>You can see it all at the new Joe Bike showroom at 3953 SE Hawthorne Blvd. in Portland (97206), opening also in mid-November. Contact us for more information.  </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandrides.com/2008/11/10/the-drought-is-over-1-6-and-18-speed-mundos-are-on-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fresh Mundos Just in from Germany!</title>
		<link>http://www.portlandrides.com/2008/09/14/fresh-mundos-just-in-from-germany/</link>
		<comments>http://www.portlandrides.com/2008/09/14/fresh-mundos-just-in-from-germany/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 05:05:29 +0000</pubDate>
		<dc:creator>Joe Doebele</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portlandrides.com/?p=68</guid>
		<description><![CDATA[The Mundo is back! We were able to snag a few single-speed (red) and 6-speed (blue) Mundos before our US distributor quickly sold out once again. They&#8217;re en route to Portland this week. If you&#8217;d like to experience the world&#8217;s most capable utility bike, send us a message using the handsome Contact button above. 
]]></description>
			<content:encoded><![CDATA[<p>The Mundo is back! We were able to snag a few single-speed (red) and 6-speed (blue) Mundos before our US distributor quickly sold out once again. They&#8217;re en route to Portland this week. If you&#8217;d like to experience the world&#8217;s most capable utility bike, send us a message using the handsome Contact button above. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandrides.com/2008/09/14/fresh-mundos-just-in-from-germany/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re Sold Out!</title>
		<link>http://www.portlandrides.com/2008/07/16/were-sold-out/</link>
		<comments>http://www.portlandrides.com/2008/07/16/were-sold-out/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:19:49 +0000</pubDate>
		<dc:creator>Stumptown Mundo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portlandrides.com/?p=67</guid>
		<description><![CDATA[That&#8217;s right, thanks to overwhelming response we have sold our entire fleet of Yuba Mundo bicycles. While we have a bunch of Mundos happily cruising the streets of Portland, our customers came from all across the country. We&#8217;ve shipped Mundos to happy customers in Washington, Texas, Arizona, Ohio, Hawaii and beyond! As soon as our [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, thanks to overwhelming response we have sold our entire fleet of Yuba Mundo bicycles. While we have a bunch of Mundos happily cruising the streets of Portland, our customers came from all across the country. We&#8217;ve shipped Mundos to happy customers in Washington, Texas, Arizona, Ohio, Hawaii and beyond! As soon as our next shipment arrives in early August, we&#8217;ll be ready to once again offer unbuilt kits and fully built Mundos for immediate delivery! If you&#8217;d like to test-ride or pre-order a new 6-speed Mundo, <strong><a href="http://www.portlandrides.com/contact">please contact us</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandrides.com/2008/07/16/were-sold-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FAQ: How do I add a top-deck to my Mundo?</title>
		<link>http://www.portlandrides.com/2008/07/09/faq-how-do-i-add-a-top-deck-to-my-mundo/</link>
		<comments>http://www.portlandrides.com/2008/07/09/faq-how-do-i-add-a-top-deck-to-my-mundo/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:14:33 +0000</pubDate>
		<dc:creator>Stumptown Mundo</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<category><![CDATA[carrier]]></category>

		<category><![CDATA[top-deck]]></category>

		<guid isPermaLink="false">http://www.portlandrides.com/?p=64</guid>
		<description><![CDATA[So you&#8217;re interested in adding a top-deck to your Yuba Mundo? You&#8217;re not alone! The Mundo&#8217;s top-carrier offers an impressive amount of real estate and addign a nice deck over the tubing enables passengers to ride in comfort and keeps loose cargo well managed -especially if you use nets to secure your cargo. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;re interested in adding a top-deck to your Yuba Mundo? You&#8217;re not alone! The Mundo&#8217;s top-carrier offers an impressive amount of real estate and addign a nice deck over the tubing enables passengers to ride in comfort and keeps loose cargo well managed -especially if you use nets to secure your cargo. If you&#8217;re relatively handy and have access to a small collection of power tools, it&#8217;s quite easy to build a super-solid, basic, affordable cargo/passenger top-deck for your Mundo.</p>
<div class="captionleft"><img src="http://farm4.static.flickr.com/3120/2653192448_a5e4baa9e7_m.jpg" alt="alt text" />Top-deck with net and stoker set-up</p>
</div>
<p>We recommend using a single 1/2 inch thick piece of beautiful kiln-dried fir. Kiln-dried wood is lighter than air-dried wood (due to minimal moisture content) and therefore better resists shrinking, warping and flexing. Kiln-dried wood also ensures that the timber isn&#8217;t dipped in pesticides and fungicides, like its air-dried counterparts. When selecting your wood, make sure to look for a plank that has very straight grain from one end of the board to the other. This will ensure uniform expansion and contraction throughout the life of the deck. The dimensions of the deck that we use is 7.25 inches wide by 29 inches long. We love the width of the top-deck as it enables us to keep the deck in place while utilizing the top-carrier&#8217;s tubing for bungees, straps, tie-downs, etc. After cutting the deck to size, we recommend hand or machine-sanding the edges, then finishing all surfaces with marine-grade rosewood oil (or similar, low-VOC, high-UV protecting and waterproof coating).</p>
<div class="captionleft"><img src="http://farm4.static.flickr.com/3095/2652368175_702e9895d0_m.jpg" alt="alt text" />Unfinished fir top-deck</p>
</div>
<p>To attach the deck to the Mundo&#8217;s top-carrier, we use 1/2 inch, double-hole plastic conduit clamps, held to the deck using flat-head, 10-24 x 1.5 inch machine bolts, recessed nicely into the top of the board. SImply mark the holes where you want to mount the clamps and drill through the board. The machine bolts then slide down through the board and into the mounting holes in the plastic conduit clamps, which then wrap around the top-carrier&#8217;s tubing. The plastic conduit clamps are designed to handle relatively harsh temperature variances, so they should weather well.</p>
<p>After you finish the deck, simply add rubber padding above the top-carrier tubes where the top-deck rests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandrides.com/2008/07/09/faq-how-do-i-add-a-top-deck-to-my-mundo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FAQ: Where do I get touch-up paint?</title>
		<link>http://www.portlandrides.com/2008/06/30/faq-where-do-i-get-touch-up-paint/</link>
		<comments>http://www.portlandrides.com/2008/06/30/faq-where-do-i-get-touch-up-paint/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:44:09 +0000</pubDate>
		<dc:creator>Stumptown Mundo</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<category><![CDATA[paint]]></category>

		<category><![CDATA[touch-up paint]]></category>

		<guid isPermaLink="false">http://www.portlandrides.com/?p=60</guid>
		<description><![CDATA[Every bike suffers nicks and scratches&#8230; especially when you really put your bike to work. Cargo bike frames are designed to take a beating, whether carrying heavy or awkward loads, or simply handling Portland&#8217;s weather. Regardless, they still need a little cosmetic love after the work is done. Momma&#8217;s gotta look good when she punches [...]]]></description>
			<content:encoded><![CDATA[<p>Every bike suffers nicks and scratches&#8230; especially when you really put your bike to work. Cargo bike frames are designed to take a beating, whether carrying heavy or awkward loads, or simply handling Portland&#8217;s weather. Regardless, they still need a little cosmetic love after the work is done. Momma&#8217;s gotta look good when she punches out at the end of the day!</p>
<p>Fortunately, owners of blue 6-speed Yuba Mundo utility bikes have ready access to delicious blue touch-up paint. For every customer that purchases a Mundo from Stumptown Mundo, we offer a complimentary jar of perfectly color-matched, hard-coat touch-up paint. This should help you service small nicks and scrapes with ease.</p>
<p>As the paint is enamel, you should first thoroughly clean and sand the surface <em>very</em> <em>lightly</em> before application. The paint coats and spreads very nicely. If you need more or didn&#8217;t purchase a Mundo from us, you can pick up this paint at most any sign/auto-detailing supply house. The paint is 1-Shot Lettering Enamel, which comes in the exact same color (Reflex Blue -paint code 155L) that Yuba spec&#8217;d for the Mundo. You can find your local  1-Shot Lettering Enamel dealer at the <a href="http://www.1shot.com/home.html" target="_blank">manufacturer&#8217;s Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandrides.com/2008/06/30/faq-where-do-i-get-touch-up-paint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunday Parkways</title>
		<link>http://www.portlandrides.com/2008/06/25/sunday-parkways-just-the-beginning/</link>
		<comments>http://www.portlandrides.com/2008/06/25/sunday-parkways-just-the-beginning/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 22:18:10 +0000</pubDate>
		<dc:creator>Stumptown Mundo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[portland]]></category>

		<category><![CDATA[sunday parkways]]></category>

		<guid isPermaLink="false">http://www.portlandrides.com/?p=58</guid>
		<description><![CDATA[I took a bit of time to recount my experience with Portland&#8217;s Sunday Parkways, the city&#8217;s first experiment with closing down city streets to automotive traffic. This is a big thing for any city, no matter how small the step may seem. Keep the faith that Portland&#8217;s experiment will spread like wildfire. Sometime the land [...]]]></description>
			<content:encoded><![CDATA[<p>I took a bit of time to recount <a href="http://ourpdx.net/2008/06/sunday-parkways-just-the-beginning/" target="_blank">my experience with Portland&#8217;s Sunday Parkways</a>, the city&#8217;s first experiment with closing down city streets to automotive traffic. This is a big thing for any city, no matter how small the step may seem. Keep the faith that Portland&#8217;s experiment will spread like wildfire. Sometime the land has to burn before new, beautiful growth can spurn forth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandrides.com/2008/06/25/sunday-parkways-just-the-beginning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traffic Trivia</title>
		<link>http://www.portlandrides.com/2008/06/22/traffic-trivia/</link>
		<comments>http://www.portlandrides.com/2008/06/22/traffic-trivia/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:36:28 +0000</pubDate>
		<dc:creator>Stumptown Mundo</dc:creator>
		
		<category><![CDATA[Odds &amp; Ends]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.portlandrides.com/?p=55</guid>
		<description><![CDATA[
In 2003, traffic congestion delayed people world-wide for 7 billion hours and wasted 5 billion gallons of fuel.
Emissions from cars far outweighs that from power plants. Vehicles contribute to an estimated 60-70% of urban air pollution.
60% of the pollution created by car emissions happens in the first few minutes of operation.
The United Nations estimates that [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>In 2003, traffic congestion delayed people world-wide for 7 billion hours and wasted 5 billion gallons of fuel.</li>
<li>Emissions from cars far outweighs that from power plants. Vehicles contribute to an estimated 60-70% of urban air pollution.</li>
<li>60% of the pollution created by car emissions happens in the first few minutes of operation.</li>
<li>The United Nations estimates that about 180,000 people are added to the urban population every day; by 2050, an estimated two-thirds of the world’s population will live in urban areas; the personal automobile is not the solution for moving these people from point A to point B.</li>
<li>Bicycling burns 500-700 calories per hour. Driving a car burns 5-20.</li>
<li>Bicycling promotes healthier lifestyles, strengthens family bonds, provides a recreational outlet for youth, and builds closer-knit  communities.</li>
<li>50% of car trips are less than 2 miles in total distance</li>
</ul>
<p><img class="alignleft" style="float: left;" src="http://towseyfrench.com/resources/_wsb_434x251_Picture+1.png" alt="" width="434" height="251" /></p>
<ul>
<li>A 4-mile journey in Central London takes 40 minutes by car, yet only 22 minutes by bicycle.</li>
<li>7 to 12 bicycles can be parked in one automobile parking space.</li>
<li>Car emissions produce 60-70% of urban air pollution. Bicycles produce 0%.</li>
<li>Auto commuters waste 2.3 billion gallons of fuel annually in traffic jams. Bicycles waste 0 gallons.</li>
<li>Many cities are raising the bar on a new standard for commuting by bike: in the Netherlands, 25% of the population commutes by bicycle; in Boulder, Colorado, 21% of the population commutes by bicycle; and in London, bike commuters don’t pay the congestion charge.</li>
</ul>
<p><img src="http://towseyfrench.com/resources/_wsb_438x267_Picture+2.png" alt="" /></p>
<p><em>Sources: Trek Bicycles; Union of Concerned Scientists; The United Nations&#8217; Intergovernmental Panel on Climate Change</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandrides.com/2008/06/22/traffic-trivia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cost of Automobiles</title>
		<link>http://www.portlandrides.com/2008/06/16/the-cost-of-automobiles/</link>
		<comments>http://www.portlandrides.com/2008/06/16/the-cost-of-automobiles/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:53:50 +0000</pubDate>
		<dc:creator>Stumptown Mundo</dc:creator>
		
		<category><![CDATA[Odds &amp; Ends]]></category>

		<guid isPermaLink="false">http://www.portlandrides.com/?p=53</guid>
		<description><![CDATA[• Amount of Oregon’s carbon emissions that come from transportation: 53 percent
• Average time U.S. parents spend behind the wheel every day: 72 minutes
• Average time spent with their children daily: less than 35 minutes
• Average number of hours Portlanders spent stuck in traffic in 2005: 38
• Average number of hours Portlanders would spend stuck [...]]]></description>
			<content:encoded><![CDATA[<p>• Amount of Oregon’s carbon emissions that come from transportation: 53 percent<br />
• Average time U.S. parents spend behind the wheel every day: 72 minutes<br />
• Average time spent with their children daily: less than 35 minutes<br />
• Average number of hours Portlanders spent stuck in traffic in 2005: 38<br />
• Average number of hours Portlanders would spend stuck in traffic if transit service were discontinued: 46<br />
• Average cost of owning a car in the U.S. per year: $7,823<br />
• Average cost of one lane-mile of new urban highway: $300 million<br />
• Cost of one lane-mile of bicycle infrastructure: $2,000<br />
• Average price of a new car sold in the United States: $28,400<br />
• Cost of one fully built Yuba Mundo utility bicycle with fenders and a Hebie bi-pod kickstand: $975<br />
• Number of people killed in motor vehicle related crashes in the U.S. every year: 42,000<br />
• Odds of death due to being in a traffic crash as a pedestrian: 1:63<br />
• Odds of death due to being in a traffic crash as a cyclist: 1:41<br />
• Odds of death due to being in a traffic crash in a motor vehicle: 1:26<br />
• Frequency of pedestrian deaths in the U.S.: every 110 minutes<br />
• Frequency of pedestrian injuries: every 9 minutes<br />
• Children raised within this distance of a freeway have increased chances of severe lung problems: 0.3 miles<br />
• Rate of childhood asthma in the U.S.: 7 percent<br />
• Rate of childhood asthma among kids living in Portland’s I-5 corridor: 13 percent<br />
• Amount by which motor vehicle emissions can be reduced by eliminating 1 percent of automobile trips: 4 percent<br />
• Amount by which allowing commuters to exchange their free parking for cash has been shown to reduce automobile trips: 13 percent</p>
<p class="body_copy"><em>Sources: Towards Carfree Cities; Texas Transportation Institute; Sightline Institute; The Lancet; Victoria Transport Policy Institute; National Highway Traffic Safety Administration; American Road and Transportation Builders Association; ODOT; AAA; National Safety Council; National Automobile Dealers Association; Coalition for a Livable Future</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandrides.com/2008/06/16/the-cost-of-automobiles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hours: June 10-30</title>
		<link>http://www.portlandrides.com/2008/06/10/hours-june-10-30/</link>
		<comments>http://www.portlandrides.com/2008/06/10/hours-june-10-30/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:15:32 +0000</pubDate>
		<dc:creator>Stumptown Mundo</dc:creator>
		
		<category><![CDATA[Garage Hours]]></category>

		<category><![CDATA[garage hours]]></category>

		<category><![CDATA[test ride]]></category>

		<guid isPermaLink="false">http://www.portlandrides.com/?p=51</guid>
		<description><![CDATA[We sometimes open our garage to the public so you can drop by and inspect/ride a Mundo. This being said, June is a very busy month for us as we&#8217;re prepping Mundos for public showings at numerous events and rides, so we&#8217;re not going to have any set public hours for the remainder of the [...]]]></description>
			<content:encoded><![CDATA[<p>We sometimes open our garage to the public so you can drop by and inspect/ride a Mundo. This being said, June is a very busy month for us as we&#8217;re prepping Mundos for public showings at numerous <a href="http://www.portlandrides.com/category/events">events</a> and rides, so we&#8217;re not going to have any set public hours for the remainder of the month.</p>
<p>We love to present the opportunity for folks to take the Mundo for a spin. As always, if you&#8217;d like to setup a time for a test ride, simply <a href="http://www.portlandrides.com/contact"><strong>contact us</strong></a> and we&#8217;ll do our very best to accommodate your schedule &#8211;and evening and weekend test rides are fine by us! <a href="http://www.portlandrides.com/category/hours/feed/"></a></p>
<p><a href="http://www.portlandrides.com/category/hours/feed/">Subscribe to the RSS feed</a> for this category to get the latest updates fed to your favorite RSS reader or browser. Ride on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandrides.com/2008/06/10/hours-june-10-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hours: June 2-8</title>
		<link>http://www.portlandrides.com/2008/06/02/hours-june-2-8/</link>
		<comments>http://www.portlandrides.com/2008/06/02/hours-june-2-8/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:58:02 +0000</pubDate>
		<dc:creator>Stumptown Mundo</dc:creator>
		
		<category><![CDATA[Garage Hours]]></category>

		<category><![CDATA[garage]]></category>

		<category><![CDATA[garage hours]]></category>

		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://www.portlandrides.com/?p=49</guid>
		<description><![CDATA[Our garage will be open to the public so you can drop by and inspect/ride a Mundo. Don&#8217;t bother coming to the front door; feel free to stroll right up the driveway and come back to our garage. Directions to the garage are posted on our contact page. When visiting by automobile, please do not [...]]]></description>
			<content:encoded><![CDATA[<p>Our garage will be open to the public so you can drop by and inspect/ride a Mundo. Don&#8217;t bother coming to the front door; feel free to stroll right up the driveway and come back to our garage. Directions to the garage are posted on our <a href="http://www.portlandrides.com/contact">contact page</a>. When visiting by automobile, please do not park in the driveway as this impedes bike egress. We&#8217;ll be open during the following times, the week of June 2 - June 8:</p>
<p>Monday, June 2: <a href="http://www.portlandrides.com/contact">By Appointment</a><br />
Tuesday, June 3: <a href="http://www.portlandrides.com/contact">By Appointment</a><br />
Wednesday, June 4: 8 p.m. - 9:30 p.m.<br />
Thursday, June 5: <a href="http://www.portlandrides.com/contact">By Appointment</a><br />
Friday, June 6: <a href="http://www.portlandrides.com/contact">By Appointment</a>. Also, see the Mundo at <a href="http://www.shift2bikes.org/wiki/bikefun:breakfast_on_the_bridges">Breakfast on the Bridges</a>, on the Hawthorne Bridge from 7-9 a.m.<br />
Saturday, June 7: 12:30 p.m. - 2 p.m.<br />
Sunday, June 8: <a href="http://www.portlandrides.com/contact">By Appointment</a></p>
<p>If these times don&#8217;t work and you&#8217;d like to setup a time for a test ride, simply <a href="http://www.portlandrides.com/contact">contact us </a>and we&#8217;ll do our best to accommodate your schedule. <a href="http://www.portlandrides.com/category/hours/feed/">Subscribe to the RSS feed</a> for this category to get the latest updates fed to your favorite RSS reader or browser. Ride on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandrides.com/2008/06/02/hours-june-2-8/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
